In the last 30 days, insiders at 50 of the most-followed US companies reported 4 purchases worth $20M and 117 sales worth $1.7B on SEC Form 4.
Updated daily from SEC EDGAR. Want an AI to watch these for you? milo's research AI reads insider, congressional and 8-K filings on request, and milo's AI trading agents can act on them.
Purchases, largest first.
| Filed | Stock | Insider | Trade | Shares | Avg price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 10 Sep 2026 | UBER Uber | Khosrowshahi Dara Chief Executive Officer, Director | Buy | 141,000 | $70.96 | $10M | SEC |
| 8 Sep 2026 | UBER Uber | Macdonald Andrew See Remarks | Buy | 70,000 | $75.83 | $5.3M | SEC |
| 1 Oct 2026 | ORCL Oracle | Rusckowski Stephen H Director | Buy | 25,000 | $139.35 | $3.5M | SEC |
| 21 Sep 2026 | CRM Salesforce | Kirk David Blair Director | Buy | 4,176 | $239.33 | $999K | SEC |
All insider purchases and sales in the last 30 days.
| Filed | Stock | Insider | Trade | Shares | Avg price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2 Oct 2026 | CRWD CrowdStrike | Sentonas Michael PRESIDENT | Sell Class A common stock 10b5-1 plan | 241,944 | $265.45 | $64M | SEC |
| 2 Oct 2026 | SNOW Snowflake | Speiser Michael L Director | Sell 10b5-1 plan | 50,741 | $344.00 | $17M | SEC |
| 2 Oct 2026 | CRWD CrowdStrike | Kurtz George PRESIDENT AND CEO, Director | Sell Class A common stock 10b5-1 plan | 20,000 | $265.46 | $5.3M | SEC |
| 2 Oct 2026 | SNOW Snowflake | Kleinerman Christian EVP, Product Management | Sell 10b5-1 plan | 15,000 | $341.57 | $5.1M | SEC |
| 2 Oct 2026 | V Visa | Mcinerney Ryan Chief Executive Officer, Director | Sell Class A Common Stock 10b5-1 plan | 5,875 | $358.81 | $2.1M | SEC |
| 2 Oct 2026 | WMT Walmart | Bartlett Daniel J Executive Vice President | Sell 10b5-1 plan | 3,990 | $104.41 | $417K | SEC |
| 2 Oct 2026 | RIVN Rivian | Callahan Michael John Chief Administrative Officer | Sell Class A Common Stock 10b5-1 plan | 15,000 | $15.00 | $225K | SEC |
| 2 Oct 2026 | GOOGL Alphabet (Google) | Arnold Frances Director | Sell Class C Capital Stock 10b5-1 plan | 83 | $340.45 | $28K | SEC |
| 2 Oct 2026 | QCOM Qualcomm | Grech Patricia Y SVP, Chief Accounting Officer | Sell 10b5-1 plan | 98 | $186.55 | $18K | SEC |
| 1 Oct 2026 | ORCL Oracle | Rusckowski Stephen H Director | Buy | 25,000 | $139.35 | $3.5M | SEC |
| 1 Oct 2026 | AAPL Apple | Newstead Jennifer SVP, GC and Government Affairs | Sell 10b5-1 plan | 2,399 | $336.18 | $806K | SEC |
| 30 Sep 2026 | CRWD CrowdStrike | Kurtz George PRESIDENT AND CEO, Director | Sell Class A common stock 10b5-1 plan | 20,000 | $258.20 | $5.2M | SEC |
| 30 Sep 2026 | COST Costco | Adamo Claudine Executive Vice President | Sell | 2,200 | $915.93 | $2.0M | SEC |
| 30 Sep 2026 | META Meta Platforms | Olivan Javier Chief Operating Officer | Sell Class A Common Stock 10b5-1 plan | 1,575 | $749.82 | $1.2M | SEC |
| 30 Sep 2026 | COST Costco | Frates Caton Sr. Executive Vice President | Sell | 801 | $915.93 | $733K | SEC |
| 29 Sep 2026 | BRK.B Berkshire Hathaway | Jain Ajit Vice Chairman, Director | Sell Class B Common Stock | 39,700 | $503.09 | $20M | SEC |
| 28 Sep 2026 | META Meta Platforms | Zuckerberg Mark COB and CEO, Director, 10% owner | Sell Class A Common Stock 10b5-1 plan | 27,474 | $777.44 | $21M | SEC |
| 28 Sep 2026 | PANW Palo Alto Networks | Golechha Dipak EVP, Chief Financial Officer | Sell 10b5-1 plan | 27,500 | $391.60 | $11M | SEC |
| 28 Sep 2026 | CRWD CrowdStrike | Kurtz George PRESIDENT AND CEO, Director | Sell Class A common stock 10b5-1 plan | 20,000 | $258.12 | $5.2M | SEC |
| 28 Sep 2026 | PANW Palo Alto Networks | Bawa Aparna Director | Sell | 260 | $392.69 | $102K | SEC |
| 25 Sep 2026 | AVGO Broadcom | Samueli Henry Director | Sell 10b5-1 plan | 702,190 | $356.04 | $250M | SEC |
| 25 Sep 2026 | CRWD CrowdStrike | Podbere Burt W. CHIEF FINANCIAL OFFICER | Sell Class A common stock 10b5-1 plan | 480,000 | $261.44 | $125M | SEC |
| 25 Sep 2026 | QCOM Qualcomm | Amon Cristiano R President & CEO, Director | Sell 10b5-1 plan | 10,000 | $200.00 | $2.0M | SEC |
| 24 Sep 2026 | HOOD Robinhood | Tenev Vladimir Chief Executive Officer, Director | Sell Class A Common Stock 10b5-1 plan | 240,834 | $125.33 | $30M | SEC |
| 24 Sep 2026 | SNOW Snowflake | Dageville Benoit Director | Sell 10b5-1 plan | 50,000 | $339.08 | $17M | SEC |
| 24 Sep 2026 | CRWD CrowdStrike | Kurtz George PRESIDENT AND CEO, Director | Sell Class A common stock 10b5-1 plan | 20,000 | $253.17 | $5.1M | SEC |
| 24 Sep 2026 | AAPL Apple | Newstead Jennifer SVP, GC and Government Affairs | Sell 10b5-1 plan | 2,399 | $340.06 | $816K | SEC |
| 24 Sep 2026 | SNOW Snowflake | Beaulier Jonathan Mead Chief Revenue Officer | Sell | 755 | $336.36 | $254K | SEC |
| 23 Sep 2026 | HOOD Robinhood | Tenev Vladimir Chief Executive Officer, Director | Sell Class A Common Stock 10b5-1 plan | 259,166 | $125.58 | $33M | SEC |
| 23 Sep 2026 | META Meta Platforms | Cox Christopher K Chief Product Officer | Sell Class A Common Stock 10b5-1 plan | 40,000 | $712.76 | $29M | SEC |
| 23 Sep 2026 | COIN Coinbase | Haas Alesia J Chief Financial Officer | Sell Class A Common Stock 10b5-1 plan | 39,030 | $205.24 | $8.0M | SEC |
| 23 Sep 2026 | NVDA NVIDIA | Teter Timothy S. EVP, General Counsel and Sec | Sell 10b5-1 plan | 30,460 | $222.80 | $6.8M | SEC |
| 23 Sep 2026 | ORCL Oracle | Sicilia Michael D. Chief Executive Officer | Sell 10b5-1 plan | 22,562 | $151.59 | $3.4M | SEC |
| 23 Sep 2026 | ARM Arm Holdings | Child Jason Chief Financial Officer | Sell Ordinary Shares 10b5-1 plan | 10,400 | $300.00 | $3.1M | SEC |
| 23 Sep 2026 | QCOM Qualcomm | Amon Cristiano R President & CEO, Director | Sell 10b5-1 plan | 10,000 | $195.00 | $1.9M | SEC |
| 23 Sep 2026 | COIN Coinbase | Andreessen Marc L Director | Sell Class A Common Stock 10b5-1 plan | 6,838 | $205.05 | $1.4M | SEC |
| 23 Sep 2026 | META Meta Platforms | Olivan Javier Chief Operating Officer | Sell Class A Common Stock 10b5-1 plan | 1,575 | $680.27 | $1.1M | SEC |
| 23 Sep 2026 | ORCL Oracle | Smith Maria EVP, Chief Accounting Officer | Sell | 2,631 | $151.70 | $399K | SEC |
| 23 Sep 2026 | SOFI SoFi | Rishel Jeremy Chief Technology Officer | Sell 10b5-1 plan | 18,624 | $17.50 | $326K | SEC |
| 23 Sep 2026 | SOFI SoFi | Keough Kelli EVP, GBUL, SIPS | Sell 10b5-1 plan | 10,203 | $16.99 | $173K | SEC |
| 23 Sep 2026 | MSTR Strategy (MicroStrategy) | Patten Jarrod M Director | Sell Class A Common Stock | 475 | $171.00 | $81K | SEC |
| 22 Sep 2026 | NVDA NVIDIA | Stevens Mark A Director | Sell | 1,366,000 | $219.73 | $300M | SEC |
| 22 Sep 2026 | SNOW Snowflake | Slootman Frank Director | Sell 10b5-1 plan | 300,000 | $334.49 | $100M | SEC |
| 22 Sep 2026 | CRWD CrowdStrike | Kurtz George PRESIDENT AND CEO, Director | Sell Class A common stock 10b5-1 plan | 81,501 | $239.77 | $20M | SEC |
| 22 Sep 2026 | CRWD CrowdStrike | Sentonas Michael PRESIDENT | Sell Class A common stock | 49,863 | $231.74 | $12M | SEC |
| 22 Sep 2026 | CRWD CrowdStrike | Podbere Burt W. CHIEF FINANCIAL OFFICER | Sell Class A common stock | 33,882 | $238.18 | $8.1M | SEC |
| 22 Sep 2026 | CRWD CrowdStrike | Saha Anurag CHIEF ACCOUNTING OFFICER | Sell Class A Common Stock | 7,016 | $231.74 | $1.6M | SEC |
| 22 Sep 2026 | SNOW Snowflake | Kleinerman Christian EVP, Product Management | Sell 10b5-1 plan | 2,622 | $344.50 | $903K | SEC |
| 22 Sep 2026 | CRWD CrowdStrike | Kurtz George PRESIDENT AND CEO, Director | Sell Class A common stock 10b5-1 plan | 3,014 | $249.86 | $753K | SEC |
| 22 Sep 2026 | MSTR Strategy (MicroStrategy) | Patten Jarrod M Director | Sell Class A Common Stock | 1,425 | $167.33 | $238K | SEC |
| 21 Sep 2026 | PANW Palo Alto Networks | Goetz James J Director | Sell | 20,000 | $376.68 | $7.5M | SEC |
| 21 Sep 2026 | CRWD CrowdStrike | Davis Cary Director | Sell Class A common stock | 29,940 | $246.00 | $7.4M | SEC |
| 21 Sep 2026 | CRWD CrowdStrike | Kurtz George PRESIDENT AND CEO, Director | Sell Class A common stock 10b5-1 plan | 20,000 | $242.29 | $4.8M | SEC |
| 21 Sep 2026 | CRM Salesforce | Kirk David Blair Director | Buy | 4,176 | $239.33 | $999K | SEC |
| 18 Sep 2026 | ADBE Adobe | Narayen Shantanu Chair and CEO, Director | Sell | 125,000 | $250.76 | $31M | SEC |
| 18 Sep 2026 | NVDA NVIDIA | Kress Colette EVP & Chief Financial Officer | Sell 10b5-1 plan | 34,918 | $219.05 | $7.6M | SEC |
| 18 Sep 2026 | WMT Walmart | Furner John R. President & CEO, Director | Sell 10b5-1 plan | 13,125 | $106.66 | $1.4M | SEC |
| 18 Sep 2026 | WMT Walmart | Nicholas Christopher James Executive Vice President | Sell 10b5-1 plan | 2,900 | $106.65 | $309K | SEC |
| 17 Sep 2026 | CRWD CrowdStrike | Watzinger Gerhard Director | Sell Class A common stock 10b5-1 plan | 120,000 | $238.58 | $29M | SEC |
| 17 Sep 2026 | META Meta Platforms | Cox Christopher K Chief Product Officer | Sell Class A Common Stock 10b5-1 plan | 20,000 | $675.23 | $14M | SEC |
| 17 Sep 2026 | AMD AMD | Norrod Forrest Eugene EVP & GM DSG | Sell 10b5-1 plan | 17,261 | $503.05 | $8.7M | SEC |
| 17 Sep 2026 | CRWD CrowdStrike | Kurtz George PRESIDENT AND CEO, Director | Sell Class A common stock 10b5-1 plan | 20,000 | $242.47 | $4.8M | SEC |
| 17 Sep 2026 | PLTR Palantir | Moore Alexander D. Director | Sell Class A Common Stock 10b5-1 plan | 16,000 | $172.64 | $2.8M | SEC |
| 17 Sep 2026 | ORCL Oracle | Sicilia Michael D. Chief Executive Officer | Sell 10b5-1 plan | 10,882 | $139.94 | $1.5M | SEC |
| 17 Sep 2026 | HOOD Robinhood | Verma Shiv Chief Financial Officer | Sell Class A Common Stock 10b5-1 plan | 11,472 | $110.42 | $1.3M | SEC |
| 17 Sep 2026 | AAPL Apple | Newstead Jennifer SVP, GC and Government Affairs | Sell 10b5-1 plan | 1,438 | $330.19 | $475K | SEC |
| 16 Sep 2026 | SNOW Snowflake | Beaulier Jonathan Mead Chief Revenue Officer | Sell | 12,292 | $336.12 | $4.1M | SEC |
| 16 Sep 2026 | SNOW Snowflake | Slootman Frank Director | Sell 10b5-1 plan | 8,191 | $318.51 | $2.6M | SEC |
| 16 Sep 2026 | SNOW Snowflake | Raghunathan Vivek SVP, Engineering | Sell 10b5-1 plan | 3,876 | $318.51 | $1.2M | SEC |
| 16 Sep 2026 | META Meta Platforms | Olivan Javier Chief Operating Officer | Sell Class A Common Stock 10b5-1 plan | 1,575 | $657.73 | $1.0M | SEC |
| 16 Sep 2026 | SNOW Snowflake | Kleinerman Christian EVP, Product Management | Sell 10b5-1 plan | 2,986 | $318.51 | $951K | SEC |
| 16 Sep 2026 | PANW Palo Alto Networks | Key John P. Director | Sell | 2,500 | $376.03 | $940K | SEC |
| 16 Sep 2026 | PANW Palo Alto Networks | Bawa Aparna Director | Sell | 1,500 | $374.80 | $562K | SEC |
| 16 Sep 2026 | SNOW Snowflake | Ho Emily Chief Accounting Officer | Sell | 768 | $332.93 | $256K | SEC |
| 16 Sep 2026 | RIVN Rivian | Callahan Michael John Chief Administrative Officer | Sell Class A Common Stock 10b5-1 plan | 15,000 | $16.29 | $244K | SEC |
| 15 Sep 2026 | MSFT Microsoft | Hood Amy EVP, Chief Financial Officer | Sell 10b5-1 plan | 41,674 | $498.27 | $21M | SEC |
| 15 Sep 2026 | CRWD CrowdStrike | Austin Roxanne S Director | Sell Class A common stock | 50,000 | $237.60 | $12M | SEC |
| 15 Sep 2026 | CRWD CrowdStrike | Kurtz George PRESIDENT AND CEO, Director | Sell Class A common stock 10b5-1 plan | 20,000 | $220.44 | $4.4M | SEC |
| 15 Sep 2026 | UBER Uber | Hazelbaker Jill See Remarks | Sell | 28,170 | $71.31 | $2.0M | SEC |
| 14 Sep 2026 | AMD AMD | Su Lisa T Chair, President & CEO, Director | Sell 10b5-1 plan | 95,000 | $506.80 | $48M | SEC |
| 14 Sep 2026 | HOOD Robinhood | Bhatt Baiju Director | Sell Class A Common Stock 10b5-1 plan | 43,373 | $114.28 | $5.0M | SEC |
| 14 Sep 2026 | CSCO Cisco | Patterson Mark EVP and CFO | Sell 10b5-1 plan | 1,795 | $108.87 | $195K | SEC |
| 14 Sep 2026 | CSCO Cisco | Tuszik Oliver EVP, Global Sales | Sell 10b5-1 plan | 680 | $110.18 | $75K | SEC |
| 14 Sep 2026 | CSCO Cisco | Subaiya Thimaya K. EVP, Operations | Sell 10b5-1 plan | 312 | $110.18 | $34K | SEC |
| 11 Sep 2026 | META Meta Platforms | Cox Christopher K Chief Product Officer | Sell Class A Common Stock 10b5-1 plan | 20,000 | $650.28 | $13M | SEC |
| 11 Sep 2026 | CRWD CrowdStrike | Kurtz George PRESIDENT AND CEO, Director | Sell Class A common stock 10b5-1 plan | 20,000 | $209.55 | $4.2M | SEC |
| 11 Sep 2026 | QCOM Qualcomm | Palkhiwala Akash J. EVP, CFO & COO | Sell 10b5-1 plan | 2,500 | $182.85 | $457K | SEC |
| 11 Sep 2026 | HD Home Depot | Scardino Kimberly R SVP-Finance, CAO & Controller | Sell $.05 Common Stock | 675 | $305.95 | $207K | SEC |
| 10 Sep 2026 | SNOW Snowflake | Dageville Benoit Director | Sell 10b5-1 plan | 50,000 | $335.72 | $17M | SEC |
| 10 Sep 2026 | UBER Uber | Khosrowshahi Dara Chief Executive Officer, Director | Buy | 141,000 | $70.96 | $10M | SEC |
| 10 Sep 2026 | META Meta Platforms | Olivan Javier Chief Operating Officer | Sell Class A Common Stock 10b5-1 plan | 5,354 | $616.58 | $3.3M | SEC |
| 10 Sep 2026 | COIN Coinbase | Andreessen Marc L Director | Sell Class A Common Stock 10b5-1 plan | 13,676 | $181.14 | $2.5M | SEC |
| 10 Sep 2026 | SNOW Snowflake | Kleinerman Christian EVP, Product Management | Sell 10b5-1 plan | 2,730 | $335.72 | $917K | SEC |
| 10 Sep 2026 | JPM JPMorgan Chase | Leopold Robin Head of Human Resources | Sell 10b5-1 plan | 2,500 | $352.81 | $882K | SEC |
| 10 Sep 2026 | V Visa | Rottenberg Julie B GENERAL COUNSEL | Sell Class A Common Stock 10b5-1 plan | 1,867 | $368.34 | $688K | SEC |
| 10 Sep 2026 | AAPL Apple | Newstead Jennifer SVP, GC and Government Affairs | Sell 10b5-1 plan | 1,438 | $317.23 | $456K | SEC |
| 10 Sep 2026 | HOOD Robinhood | Treseder Oluwadara Johnson Director | Sell Class A Common Stock 10b5-1 plan | 1,875 | $125.00 | $234K | SEC |
| 10 Sep 2026 | NKE Nike | Alagirisamy Venkatesh EVP: CHIEF OPERATING OFFICER | Sell Class B Common Stock 10b5-1 plan | 3,671 | $37.59 | $138K | SEC |
| 10 Sep 2026 | NKE Nike | Leinwand Robert EVP: Chief Legal Officer | Sell Class B Common Stock 10b5-1 plan | 3,646 | $37.59 | $137K | SEC |
| 10 Sep 2026 | NFLX Netflix | Barton Richard N Director | Sell 10b5-1 plan | 1,440 | $75.77 | $109K | SEC |
| 10 Sep 2026 | NKE Nike | McCartney Philip EVP: CHIEF INN,PROD&DSG OFCR | Sell Class B Common Stock 10b5-1 plan | 2,559 | $37.59 | $96K | SEC |
| 9 Sep 2026 | SNOW Snowflake | Speiser Michael L Director | Sell 10b5-1 plan | 50,741 | $353.87 | $18M | SEC |
| 9 Sep 2026 | SNOW Snowflake | Garrett Mark Director | Sell | 50,000 | $350.00 | $18M | SEC |
| 9 Sep 2026 | CRWD CrowdStrike | Kurtz George PRESIDENT AND CEO, Director | Sell Class A common stock 10b5-1 plan | 20,000 | $211.28 | $4.2M | SEC |
| 9 Sep 2026 | TSLA Tesla | Taneja Vaibhav Chief Financial Officer | Sell | 2,606 | $360.13 | $938K | SEC |
| 9 Sep 2026 | CSCO Cisco | Fink Nichlas A SVP, Chief Accounting Officer | Sell 10b5-1 plan | 2,274 | $109.36 | $249K | SEC |
| 9 Sep 2026 | NFLX Netflix | Barton Richard N Director | Sell 10b5-1 plan | 720 | $77.60 | $56K | SEC |
| 8 Sep 2026 | NVDA NVIDIA | Stevens Mark A Director | Sell | 1,022,239 | $230.51 | $236M | SEC |
| 8 Sep 2026 | SMCI Super Micro Computer | Liang Charles President and CEO, Director, 10% owner | Sell 10b5-1 plan | 200,000 | $38.59 | $7.7M | SEC |
| 8 Sep 2026 | SMCI Super Micro Computer | Liu Liang Chiu-Chu Sara Director, 10% owner | Sell 10b5-1 plan | 200,000 | $38.59 | $7.7M | SEC |
| 8 Sep 2026 | UBER Uber | Macdonald Andrew See Remarks | Buy | 70,000 | $75.83 | $5.3M | SEC |
| 8 Sep 2026 | META Meta Platforms | Anderson Aaron Chief Accounting Officer | Sell Class A Common Stock 10b5-1 plan | 3,240 | $618.06 | $2.0M | SEC |
| 8 Sep 2026 | PYPL PayPal | Keller Frank Pres., Checkout Sol. & PayPal | Sell 10b5-1 plan | 4,612 | $55.43 | $256K | SEC |
| 8 Sep 2026 | PYPL PayPal | Kereere Suzan President, Global Markets | Sell 10b5-1 plan | 3,379 | $55.72 | $188K | SEC |
| 8 Sep 2026 | PYPL PayPal | Natali Chris SVP, Chief Accounting Officer | Sell 10b5-1 plan | 552 | $54.80 | $30K | SEC |
| 8 Sep 2026 | MSTR Strategy (MicroStrategy) | Chow Thomas C. EVP & General Counsel | Sell Class A Common Stock | 106 | $138.75 | $15K | SEC |
| 4 Sep 2026 | JNJ Johnson & Johnson | Schmid Timothy EVP, WW Chair, MedTech | Sell | 33,597 | $274.74 | $9.2M | SEC |
| 4 Sep 2026 | CRWD CrowdStrike | Kurtz George PRESIDENT AND CEO, Director | Sell Class A common stock 10b5-1 plan | 20,000 | $208.24 | $4.2M | SEC |
| 4 Sep 2026 | HOOD Robinhood | Quirk Steven M. Chief Brokerage Officer | Sell Class A Common Stock 10b5-1 plan | 24,416 | $120.33 | $2.9M | SEC |
| 4 Sep 2026 | HOOD Robinhood | Gallagher Daniel Martin Jr Chief Legal Officer | Sell Class A Common Stock 10b5-1 plan | 10,000 | $122.43 | $1.2M | SEC |
| 4 Sep 2026 | CRM Salesforce | Conway Craig Director | Sell | 4,500 | $260.61 | $1.2M | SEC |
Company officers, directors and 10% owners must report trades in their own company's stock to the SEC on Form 4 within two business days. These are legal, disclosed trades; the illegal kind trades on undisclosed information.
Open-market purchases are usually read as more informative: an insider spends their own money at the market price. Sales happen for many reasons, such as taxes, diversification or a scheduled plan, and are far more common.
A pre-arranged trading plan adopted while the insider had no material non-public information. Trades under a plan were scheduled in advance, so they say less about the insider's current view. Each row here flags them.
SEC EDGAR, directly: each row links the original Form 4. Only purchases (code P) and sales (code S) are listed. Most are open-market trades, but the SEC codes also cover privately negotiated ones, so read the filing for the details. Grants, option exercises, tax withholding and gifts are excluded.
Information, not investment advice. Insider filings are self-reported to the SEC and can be amended; trades under a Rule 10b5-1 plan were scheduled in advance. Always read the filing before acting on it.
Ask milo which insiders are buying in a sector, or hire an AI agent that trades US stocks on insider, congressional and 8-K signals.